The Product Chooser
PHS - Double speed hand pumps
Every PHS pump from NIKE has a pressure gauge as
standard. This gives you precise control over your work. The gauge
is totally integrated into the pump and is protected by a viewing
ring in the lever.
• Return connections on all pumps.
• Robust aluminium tank.
• Needle valve - allows controlled release, greater precision and
increased safety at a time when few millimetres can mean the
difference between success and failure.
• Easy to refill with oil.
• Mounting holes.
PHS70-1000/LS201 - The pump PHS70-1000 is also
available in a version with a pre-mounted hose of 2 m (LS201ES)
including quick coupling AQI7 and swivel coupling ASE10.
Technical data
| Name | Working press. MPa |
Eff. oil vol. cm³ |
Cap. cm³/stroke | Pump force N |
Gauge | Length mm |
Width mm |
Height mm |
Weight kg |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| high | low | ||||||||||
| PHS60-2400 | 60 | 2400 | 2 | 20 | 275 | AMT801 | 620 | 110 | 170 | 9.9 | |
| PHS70-300 | 70 | 300 | 1 | 20 | 350 | AMT801 | 320 | 110 | 170 | 6 | |
| PHS70-1000 | 70 | 1000 | 2 | 20 | 320 | AMT801 | 620 | 110 | 170 | 8.1 | |
| PHS70-2400 | 70 | 2400 | 2 | 20 | 320 | AMT801 | 620 | 110 | 170 | 9.9 | |
| PHS70-4000 | 70 | 4000 | 2 | 20 | 320 | AMT801 | 620 | 185 | 170 | 13.7 | |
| PHS80-300 | 80 | 300 | 1 | 20 | 400 | AMT801 | 320 | 110 | 170 | 6 | |
| PHS80-1000 | 80 | 1000 | 2 | 20 | 360 | AMT801 | 620 | 110 | 170 | 8.1 | |
| PHS80-2400 | 80 | 2400 | 2 | 20 | 360 | AMT801 | 620 | 110 | 170 | 9.9 | |
| PHS80-4000 | 80 | 4000 | 2 | 20 | 360 | AMT801 | 620 | 185 | 170 | 13.7 | |
| PHS100-1000 | 100 | 1000 | 1 | 20 | 230 | TX104 | 620 | 110 | 170 | 8.3 | |
| PHS100-2400 | 100 | 2400 | 1 | 20 | 230 | TX104 | 620 | 110 | 170 | 10.1 | |
| PHS150-1000 | 150 | 1000 | 1 | 20 | 370 | TX104 | 620 | 110 | 170 | 8.3 | |
| PHS150-2400 | 150 | 2400 | 1 | 20 | 370 | TX104 | 620 | 110 | 170 | 10.1 | |
| PHS150-1000L | 150 | 1000 | 1 | 20 | 370 | AMT151 | 620 | 110 | 170 | 8.5 | |
| PHS150-2400L | 150 | 2400 | 1 | 20 | 370 | AMT151 | 620 | 110 | 170 | 10.3 | |
| PHS240-2400L | 240 | 2400 | 0.7 | 20 | 460 | AMT301 | 620 | 110 | 170 | 10.3 | |
Download table data (for Microsoft Excel 2001 and later)


