The Product Chooser
Basic data ››
LS - Hoses (2800 bar - 6250 bar burst pressure)
High pressure hoses (2800 bar - 6250
bar)
This type of hose is made of plyamid/polyuretan with reinforced
steel. Manteln av polyuetan innebär mycket god beständighet mot
nötning och innebär dessutom en livslängd, vida överstigende
standard gummislangar. Levereras komplett med O-ring.
1) 9/16" UNF female thread with 60° sealing
cone.
Technical data
| Name | Burst pressure MPa (bar) |
ø inner mm |
ø outer mm |
Connection thread |
Length mm |
|
|---|---|---|---|---|---|---|
| LS51ES | 280 (2800) | 6.3 | 13.5 | G1/4" | 500 | |
| LS101ES | 280 (2800) | 6.3 | 13.5 | G1/4" | 1000 | |
| LS151ES | 280 (2800) | 6.3 | 13.5 | G1/4" | 1500 | |
| LS201ES | 280 (2800) | 6.3 | 13.5 | G1/4" | 2000 | |
| LS251ES | 280 (2800) | 6.3 | 13.5 | G1/4" | 2500 | |
| LS301ES | 280 (2800) | 6.3 | 13.5 | G1/4" | 3000 | |
| LS401ES | 280 (2800) | 6.3 | 13.5 | G1/4" | 4000 | |
| LS501ES | 280 (2800) | 6.3 | 13.5 | G1/4" | 5000 | |
| LS1001ES | 280 (2800) | 6.3 | 13.5 | G1/4" | 10000 | |
| LS303EB | 450 (4500) | 6.3 | 11.5 | G1/4" | 3000 | |
| LS304EB | 625 (6250) | 4.7 | 13 | 9/16" UNF (1) | 3000 |
Download table data (for Microsoft Excel 2001 and later)

