The Product Chooser

Basic data ››

LS - Hoses (700 bar - 2400 bar)

High pressure hoses (700 bar - 2400 bar)

Hose types LS51ES to LS1001ES are manufactured of polyamid (PA)/polyurethane (PUR) and reinforced with three steel cord layers. The outer shell is made of polyurethane, which means a good protection against mechanical wear and also results in a life span widely exceeding a standard rubber hose.
Hoses LS303EB and LS304ER are made of polyoxymetylen (POM)/polyamid (PA) and are reinforced with four respectively six steel cord layers.
All hoses are delivered complete with seals (except LS204ER and LS304ER - sealing cone).

Temperature range for continuous use is -40°C till +100°C

1) 9/16" UNF female thread with 60° sealing cone.

The following pages can be viewed either with metric or imperial units.

Current unit system selected is metric

Metric

 
Picture showing LS - Hoses (700 bar - 2400 bar)
Picture showing a magnifyer glass
 

Technical data

  Name Working pressure
MPa (bar)
Burst pressure
MPa (bar)
ø inner
mm
ø outer
mm
Connection
thread
Length
mm
   LS51ES 70 (700) 280 (2800) 6.3 13.5 G1/4" 500
   LS101ES 70 (700) 280 (2800) 6.3 13.5 G1/4" 1000
   LS151ES 70 (700) 280 (2800) 6.3 13.5 G1/4" 1500
   LS201ES 70 (700) 280 (2800) 6.3 13.5 G1/4" 2000
   LS251ES 70 (700) 280 (2800) 6.3 13.5 G1/4" 2500
   LS301ES 70 (700) 280 (2800) 6.3 13.5 G1/4" 3000
   LS401ES 70 (700) 280 (2800) 6.3 13.5 G1/4" 4000
   LS501ES 70 (700) 280 (2800) 6.3 13.5 G1/4" 5000
   LS1001ES 70 (700) 280 (2800) 6.3 13.5 G1/4" 10000
   LS303EB 150 (1500) 450 (4500) 6.3 11.5 G1/4" 3000
   LS204ER 240 (2400) 625 (6250) 4.7 13 9/16" UNF (1) 2000
   LS304ER 240 (2400) 625 (6250) 4.7 13 9/16" UNF (1) 3000
Excel Icon

Download table data (for Microsoft Excel 2001 and later)