The Product Chooser
Basic data ››
AQ - Quick couplings
• Insert and screw type couplings.
• Interchangeable with many other brands on the market.
All quick couplings from NIKE have a check valve and are all
supplied with seals and protection caps made of metal or plastic
(see table below for specifications). Dust caps made of metal have
a longer life time than plastic ones. Protection caps prevent
contamination of the hydraulic system. Screw type couplings permit
a higher flow rate than insert type ones.
1) Addition of nipple AAU436 gives G1/4"
external thread.
2) Removal of nipple AAU436 gives G1/4" internal thread.
3) Addition of nipple AAI456 gives G1/4" internal thread.
* Coupling AQU10-S has a built-in hose rupture valve.
** Coupling AQU11-SB has a built-in flow restriction/check
valve.
*** Flow rate at 0,4 MPa(4 bar) pressure drop.
Dimensions
Sometimes dimensional drawings contain small details which are
hard to see when the drawing has been converted into a JPEG
image.
Download the original dimensional drawing by clicking on the link
below. The document will open in a new window.
Technical data
| Name | Type | Male | Female | Max. working pressure MPa (bar) |
Int. thread | Ext. thread | Lock ring | Flow rate *** l/min |
A mm |
B mm |
Dust cap Standard |
Dust cap Optional |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQI7 | Insert | - | Yes | 100 (1000) | G 1/4" | (1) | - | 6 | 60 | 27 | TDP26 | - | |
| AQI8-L | Insert | - | Yes | 100 (1000) | G 1/4" | (1) | - | 6 | 60 | 27 | TDM26 | - | |
| AQU8 | Insert | Yes | - | 100 (1000) | (2) | G 1/4" | - | 6 | 39 | 25 | TDP23 | TDM23 | |
| AQU9 | Insert | Yes | - | 100 (1000) | - | G 3/8" | - | 6 | 62.5 | 25 | TDP23 | TDM23 | |
| AQU10-S | Insert | Yes | - | 100 (1000) | (2) | G 1/4" | - | 6 | 40.5 | 25 | TDP23 | TDM23 | |
| AQU11-SB | Insert | - | - | 100 (1000) | (2) | G 1/4" | - | 6 | 40.5 | 25 | TDP23 | TDM23 | |
| AQI14-D | Screw | - | - | 100 (1000) | - | NPT 1/4" | Yes | 15 | 48.5 | 30 | TDM14 | - | |
| AQU15-D | Screw | Yes | - | 100 (1000) | NPT 1/4" | - | - | 15 | 34 | 30 | TDM15 | - | |
| AQI24 | Screw | - | Yes | 100 (1000) | (3) | G 1/4" | Yes | 35 | 72 | 36 | TDP24 | - | |
| AQI24-D | Screw | - | Yes | 100 (1000) | (3) | G 1/4" | Yes | 35 | 72 | 36 | TDM24 | - | |
| AQU25 | Screw | Yes | - | 100 (1000) | (3) | G 1/4" | - | 35 | 52 | 35.5 | TDP25 | - | |
| AQU25-D | Screw | Yes | - | 100 (1000) | (3) | G 1/4" | - | 35 | 52 | 35.5 | TDM25 | - | |
| AQI38-D | Screw | - | Yes | 100 (1000) | NPT 3/8" | - | Yes | 35 | 68 | 36 | TDM24 | - | |
| AQU39 | Screw | Yes | - | 100 (1000) | NPT 3/8" | - | - | 35 | 39 | 35.5 | TDP25 | - | |
| AQU39-D | Screw | Yes | - | 100 (1000) | NPT 3/8" | - | - | 35 | 39 | 35.5 | TDM25 | - |
Download table data (for Microsoft Excel 2001 and later)

