The Product Chooser
Basic data ››
AAE/AAI/AAU/TX Coupling nippels
• Coupling nipples for all purposes
Coupling nipples from NIKE Hydraulics for hydraulic systems
guarantee connectivity for whatever connection problem you might
have. Please observe that seals are not included (see below).
Seals
| Seal type | Article number | For thread | |
|---|---|---|---|
| 1 | 01055650 | G1/8" | |
| 2 | 17009 | G1/4" | |
| 3 | 16217 | G3/8" | |
| 4 | 14192 | G1/2" |
Dimensions
Sometimes dimensional drawings contain small details which are
hard to see when the drawing has been converted into a JPEG
image.
Download the original dimensional drawing by clicking on the link
below. The document will open in a new window.
Technical data
| Name | Max. working pressure MPa (bar) |
A Ext. thread |
B Ext. thread |
C Int. thread |
D Int. thread |
Seal type | |
|---|---|---|---|---|---|---|---|
| AAE478 | 80 (800) | G 1/4" | - | G 1/4" | - | A=2 C=3 | |
| AAE482 | 80 (800) | G 3/8" | - | G 1/4" | - | A=3 C=2 | |
| AAE487 | 100 (1000) | G 1/2" | - | G 1/4" | - | A=4 C=2 | |
| AAE497 | 100 (1000) | NPTF 3/8"-18 | - | G 1/4" | - | A=- C=2 | |
| AAE498 | 100 (1000) | G 1/4" | - | NPTF 1/4"-18 | - | A=2 C=- | |
| AAE499 | 80 (800) | G 1/4" | - | NPTF 3/8"-18 | - | A=2 C=- | |
| AAE502 | 150 (1500) | G 1/4" | - | G 1/4" | - | A=2 C=2 | |
| AAE504 | 150 (1500) | G 1/4" | - | G 1/4" | - | A=2 C=2 | |
| AAE505* | 80 (800) | G 1/4" | - | G 1/4" | - | A=2 C=2 | |
| AAI456 | 80 (800) | - | - | G 1/4" | G 1/4" | C=2 D=2 | |
| AAI457 | 80 (800) | - | - | G 1/4" | G 3/8" | C=2 D=3 | |
| AAU407 | 100 (1000) | G 1/4" | G 3/8" | - | - | A=2 B=3 | |
| AAU408 | 100 (1000) | G 1/4" | G 1/2" | - | - | A=2 B=4 | |
| AAU420 | 100 (1000) | G 1/4" | NPTF 1/4"-18 | - | - | A=2 B=- | |
| AAU421 | 100 (1000) | G 1/4" | NPTF 3/8"-18 | - | - | A=2 B=- | |
| AAU436 | 150 (1500) | - | - | G 1/4" | - | A=2 | |
| TX119 | 100 (1000) | KR 3/8" | - | G 1/4" | - | A=- B=2 | |
| TX120 | 80 (800) | G 1/4" | - | KR 3/8" | - | A=1 B=- | |
| TX121 | 100 (1000) | G 1/8" | - | G 1/4" | - | A=1 B=2 | |
| TX122 | 100 (1000) | G 1/4" | - | G 1/8" | - | A=2 B=1 |
Download table data (for Microsoft Excel 2001 and later)

