The Product Chooser
Basic data ››
TPF - Extention tubes for CF/CFC cylinders
Please observe!
Usage of extension tubes will reduce the useful cylinder capacity.
Refer to graph below for maximum loads with various
extensions.

Technical data
| Name | For cylinder | Hole/tapp ø mm |
Ext. thread | Length mm |
|
|---|---|---|---|---|---|
| TFP401 | 49 kN/5 ton | 19 | - | 76 | |
| TFP402 | 49 kN/5 ton | 19 | - | 127 | |
| TFP403 | 49 kN/5 ton | 19 | - | 254 | |
| TFP404 | 49 kN/5 ton | 19 | - | 381 | |
| TFP405 | 49 kN/5 ton | 19 | - | 551 | |
| TFP101 | 111 kN/10 ton | - | NPT 1 1/4-11 1/2 | 76 | |
| TFP102 | 111 kN/10 ton | - | NPT 1 1/4-11 1/2 | 127 | |
| TFP103 | 111 kN/10 ton | - | NPT 1 1/4-11 1/2 | 254 | |
| TFP104 | 111 kN/10 ton | - | NPT 1 1/4-11 1/2 | 381 | |
| TFP105 | 111 kN/10 ton | - | NPT 1 1/4-11 1/2 | 585 | |
| TFP106 | 111 kN/10 ton | - | NPT 1 1/4-11 1/2 | 510 | |
| TFP107 | 111 kN/10 ton | - | NPT 1 1/4-11 1/2 | 760 | |
| TFP203 | 232 kN /25 ton | - | NPT 2-11 1/2 | 254 | |
| TFP204 | 232 kN /25 ton | - | NPT 2-11 1/2 | 508 | |
| TFP205 | 232 kN /25 ton | - | NPT 2-11 1/2 | 762 |
Download table data (for Microsoft Excel 2001 and later)

