The Product Chooser

Basic data ››

CFC - Single acting, compact push cylinders with spring return

• Scrapers of polyurethane, positioned so that dirt can't penetrate in between piston rod and cylinder.
• Can be equipped with all kinds of NIKE accessories

CFC cylinders are real all-round cylinders. There are a large number of different CFC cylinders available with different characteristics such as capacity, stroke or height, which will meet your requirements. They have a compact design and a long stroke. The design gives small installation dimensions. CFC cylinders are provided with scrapers to keep the piston free from dirt.

Available in capacities ranging from 5 ton to 100 ton. Models of 5 t, 10 t, 15 t and 25 t can be equipped with an adapter for accessories.

All cylinders are designed for a max. working pressure of 70 MPa (in case there are some exceptions, these will be mentioned in the text above).

The following pages can be viewed either with metric or imperial units.

Current unit system selected is metric

Metric

 
Picture showing CFC - Single acting, compact push cylinders with spring return
Picture showing a magnifyer glass
 

Technical data

  Name Working press.
MPa
Capacity
kN (t)
Stroke
mm
Stroke volume
cm³
Piston
ø mm
Piston area
cm²
Diameter
mm
Height
mm
Weight
kg
   CFC51 70 49 (5) 27 19 25 7 38 110 0.8
   CFC53 70 49 (5) 77 55 25 7 38 165 1.2
   CFC55 70 49 (5) 127 90 25 7 38 216 1.5
   CFC57 70 49 (5) 181 128 25 7 38 273 1.9
   CFC59 70 49 (5) 232 165 25 7 38 324 2.2
   CFC101 70 111 (11) 25 40 38 16 57 90 1.5
   CFC102 70 111 (11) 54 86 38 16 57 121 2
   CFC104 70 111 (11) 105 167 38 16 57 171 2.7
   CFC106 70 111 (11) 155 247 38 16 57 247 4
   CFC108 70 111 (11) 206 328 38 16 57 298 4.6
   CFC1010 70 111 (11) 257 409 38 16 57 349 5.3
   CFC1012 70 111 (11) 305 485 38 16 57 400 6
   CFC1014 70 111 (11) 356 566 38 16 57 451 6.8
   CFC151 70 166 (17) 25 59 48 24 70 124 3
   CFC152 70 166 (17) 51 121 48 24 70 149 3.5
   CFC154 70 166 (17) 101 240 48 24 70 200 4.5
   CFC156 70 166 (17) 152 361 48 24 70 272 6.5
   CFC158 70 166 (17) 203 482 48 24 70 322 7.5
   CFC1510 70 166 (17) 254 603 48 24 70 373 8.5
   CFC1512 70 166 (17) 305 725 48 24 70 424 9.5
   CFC1514 70 166 (17) 356 846 48 24 70 475 10.9
   CFC251 70 232 (24) 25 83 60 33 85 140 5.1
   CFC252 70 232 (24) 51 169 60 33 85 165 5.9
   CFC254 70 232 (24) 101 335 60 33 85 216 7.7
   CFC256 70 232 (24) 159 528 60 33 85 273 9.7
   CFC258 70 232 (24) 209 694 60 33 85 324 11.5
   CFC2510 70 232 (24) 260 863 60 33 85 375 13.3
   CFC2512 70 232 (24) 311 1032 60 33 85 426 15
   CFC2514 70 232 (24) 362 1201 60 33 85 476 17
   CFC502 70 496 (51) 53 376 80 71 127 176 16
   CFC504 70 496 (51) 104 737 80 71 127 227 19
   CFC506 70 496 (51) 159 1127 80 71 127 282 23
   CFC5013 70 496 (51) 337 2389 80 71 127 460 35
   CFC756 70 727 (74) 155 1610 100 104 146 282 30
   CFC7513 70 727 (74) 333 3459 100 104 146 492 48
   CFC1006 70 929 (95) 168 2230 100 133 175 359 54
   CFC10010 70 929 (95) 260 3451 100 133 175 450 65
Excel Icon

Download table data (for Microsoft Excel 2001 and later)