The Product Chooser
CHFA - Single acting aluminium hollow cylinders with spring return
The CHFA series consists of cylinders made in
aluminium. This makes the products up to 50% lighter than
equivalent models made in steel. Thanks to the design with a centre
hole the hollow cylinders can be used for both push- and
pulling-operations.
CHFA cylinders are available in capacities from 12 ton up to 100
ton, hydraulic stroke up to 150 mm.
Note! The NIKE range of aluminium cylinders are
aimed to be used in low-cycle applications such as normal
maintenance and lifting operations. These aluminium cylinders are
designed to provide a lifetime of at least 10.000 cycles and should
therefore NOT be used in high-cycle operations like production
lines etc.
For such applications please consult your NIKE representative for
advise.
TS - Cylinder support plates
Support plates for CHFA cylinders are a simple and foremost cost
effective way to protect the cylinder base against damage. Cylinder
support plates are available for all CHFA cylinders.
More about TS support
plates
All cylinders are designed for a max. working
pressure of 70 MPa (in case there are some exceptions, these will
be mentioned in the text above).
Technical data
| Name | Working press. MPa |
Capacity kN (t) |
Stroke mm |
Hole diam. mm |
Stroke volume cm³ |
Piston ø mm |
Piston area cm² |
Diameter mm |
Height mm |
Weight kg |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHFA132 | 70 | 123 (13) | 52 | 22 | 92 | 40 | 17.6 | 80 | 165 | 2.3 | |
| CHFA136 | 70 | 123 (13) | 153 | 22 | 270 | 40 | 17.6 | 80 | 310 | 4 | |
| CHFA182A | 70 | 176 (18) | 51 | 26 | 128 | 45 | 25.1 | 94 | 171 | 3 | |
| CHFA184A | 70 | 176 (18) | 102 | 26 | 256 | 45 | 25.1 | 94 | 246 | 4 | |
| CHFA262 | 70 | 255 (26) | 51 | 32 | 186 | 60 | 36.4 | 115 | 180 | 4.9 | |
| CHFA266 | 70 | 255 (26) | 153 | 32 | 557 | 60 | 36.4 | 115 | 323 | 8.7 | |
| CHFA372 | 70 | 358 (36) | 51 | 39 | 261 | 70 | 51.2 | 136 | 189 | 6.9 | |
| CHFA376 | 70 | 358 (36) | 153 | 39 | 784 | 70 | 51.2 | 136 | 327 | 12 | |
| CHFA504 | 70 | 508 (52) | 104 | 51 | 756 | 80 | 72.7 | 160 | 276 | 14.7 | |
| CHFA673 | 70 | 659 (67) | 77 | 54 | 726 | 100 | 94.2 | 185 | 250 | 18 | |
| CHFA676 | 70 | 659 (67) | 153 | 54 | 1442 | 100 | 94.2 | 185 | 350 | 25 | |
| CHFA1003 | 70 | 1010 (103) | 77 | 66 | 1111 | 120 | 144.3 | 227 | 284 | 29 | |
| CHFA1006 | 70 | 1010 (103) | 153 | 66 | 2208 | 120 | 144.3 | 227 | 391 | 40 |
Download table data (for Microsoft Excel 2001 and later)


