The Product Chooser
CSF - Single acting stainless steel cylinders with spring return
CSF-cylinders have the same excellent
characteristics as the earlier CX/CXR-range. They are available in
sizes from 11 (13*) to 88 (100*) ton lifting capacity and 50 to 200
mm stroke.
CSF-cylinders cope with off-center loads better than conventional
cylinders; we have equipped them with extra large and robust piston
guides.
The cylinder tube is manufactured from stainless steel and the
piston is hard chrome plated; this means it can be used in exposed
and rugged environments.
Unlike some of our competitors, we design our cylinders to utilize
100% of the given capacity and stroke - maximum
power is always available.
All CSF-cylinders are as standard equipped with spring return,
piston wiper and quick coupling. Type CSF350 and larger have a
carrying handle as well.
*CSF-series are approved for working pressures up to 80 MPa (800
bar).
Technical data
| Name | Max. working pressure MPa (bar) |
Capacity kN (t) | Stroke mm |
Stroke volume cm³ |
Piston ø mm |
Piston area cm² |
Diameter mm |
Height mm |
Weight kg |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| at 70MPa | at 80MPa | ||||||||||
| CSF110-50 | 80 (800) | 111 (11) | 127 (13) | 50 | 80 | 45 | 15,9 | 58 | 134 | 2,3 | |
| CSF110-100 | 80 (800) | 111 (11) | 127 (13) | 100 | 159 | 45 | 15,9 | 58 | 184 | 3,0 | |
| CSF110-150 | 80 (800) | 111 (11) | 127 (13) | 150 | 238 | 45 | 15,9 | 58 | 234 | 3,7 | |
| CSF220-25 | 80 (800) | 218 (22) | 249 (25) | 25 | 78 | 63 | 31,2 | 80 | 115 | 3,7 | |
| CSF220-50 | 80 (800) | 218 (22) | 249 (25) | 50 | 156 | 63 | 31,2 | 80 | 140 | 4,4 | |
| CSF220-100 | 80 (800) | 218 (22) | 249 (25) | 100 | 312 | 63 | 31,2 | 80 | 190 | 5,9 | |
| CSF220-150 | 80 (800) | 218 (22) | 249 (25) | 150 | 467 | 63 | 31,2 | 80 | 240 | 7,3 | |
| CSF220-200 | 80 (800) | 218 (22) | 249 (25) | 200 | 623 | 63 | 31,2 | 80 | 290 | 8,7 | |
| CSF350-50 | 80 (800) | 352 (36) | 402 (41) | 50 | 241 | 80 | 50,2 | 105 | 146 | 8,5 | |
| CSF350-100 | 80 (800) | 352 (36) | 402 (41) | 100 | 502 | 80 | 50,2 | 105 | 196 | 11,0 | |
| CSF350-200 | 80 (800) | 352 (36) | 402 (41) | 200 | 1005 | 80 | 50,2 | 105 | 296 | 15,6 | |
| CSF550-50 | 80 (800) | 550 (56) | 628 (64) | 50 | 393 | 100 | 78,5 | 130 | 160 | 14,0 | |
| CSF550-100 | 80 (800) | 550 (56) | 628 (64) | 100 | 785 | 100 | 78,5 | 130 | 210 | 17,7 | |
| CSF550-200 | 80 (800) | 550 (56) | 628 (64) | 200 | 1570 | 100 | 78,5 | 130 | 310 | 24,9 | |
| CSF860-50 | 80 (800) | 859 (88) | 982 (100) | 50 | 613 | 125 | 122,6 | 160 | 183 | 23,7 | |
| CSF860-100 | 80 (800) | 859 (88) | 982 (100) | 100 | 1227 | 125 | 122,6 | 160 | 233 | 28,9 | |
| CSF860-200 | 80 (800) | 859 (88) | 982 (100) | 200 | 2453 | 125 | 122,6 | 160 | 333 | 39,3 | |
Download table data (for Microsoft Excel 2001 and later)


