The Product Chooser
EBH - Hydraulic bushing tool kit
For powerful and
versatile performance
The EBH Universal hydraulic tool kit is used for a wide variety of
applications in car and truck workshops worldwide. Working with EBH
to replace bushings, axles and bearings is easy and saves time.
Once you have become familiar with the system and how to use it,
you will find it very easy to adapt it to many other applications
where performing difficult operations in less time is
important.
EBH does the job on the spot
In many cases the amount of strip-down preparation is reduced and
the need to take the part to a workshop press eliminated. Instead
you can work with the Universal hydraulic tool kit directly on the
vehicle.
Free hands for higher precision
When the kit is assembled for a particular task it can be set in
position with high precision by means of the air/hydraulic foot
pump, which leaves you with two hands free at all times.
No damage to the vehicle parts
The traditional way of working using a slide-hammer or other
lumbering tools can easily damage vehicle parts. This is in most
cases avoided by using NIKE´s EBH kit.
The EBH kit can easily be equipped for different types of
jobs
The available standard EBH kits will have a suitable fit for most
applications. However, in some cases you need to adjust the tube
adapter or bush removers to be able to carry out the job
perfectly.
Technical data
| Name | Capacity ton |
Cylinder | Rod | Adapter | Sleeve | Counter Support |
|
|---|---|---|---|---|---|---|---|
| EBH6 | 6 | CHF62 | M12x500 (12.9), M16x500 (12.9) | AD6-18* | TA49, TA73 | BR35/25-16, BR45/35-24, BR65/45-30 | |
| EBH61 | 6 | - | M12x500 (12.9), M16x500 (12.9) | AD6-18* | TA49, TA73 | BR35/25-16, BR45/35-24, BR65/45-30 | |
| EBH13 | 13 | CHFA132 | M20x500 (10.9) | AD6-18* | TA49, TA73 | BR45/35-24, BR65/45-30 | |
| EBH131 | 13 | - | M20x500 (10.9) | AD6-18* | TA49, TA73 | BR45/35-24, BR65/45-30 | |
| EBH18 | 18 | CHFA182 | M24x500 (10.9) | AD6-18* | TA49, TA73 | BR45/35-24, BR65/45-30 | |
| EBH181 | 18 | - | M24x500 (10.9) | AD6-18* | TA49, TA73 | BR45/35-24, BR65/45-30 | |
| EBH26 | 26 | CHFA262 | M30x500 (10.9) | AD26-37 | TA73, TA95 | BR65/45-30, BR90/65-36 | |
| EBH261 | 26 | - | M30x500 (10.9) | AD26-37 | TA73, TA95 | BR65/45-30, BR90/65-36 | |
| EBH37 | 37 | CHFA372 | M36x560 (10.9) | AD26-37 | TA95, TA115 | BR90/65-36, BR110/90-36 | |
| EBH371 | 37 | - | M36x560 (10.9) | AD26-37 | TA95, TA115 | BR90/65-36, BR110/90-36 | |
| * AD6-18 is patented |
Download table data (for Microsoft Excel 2001 and later)


