The Product Chooser

Basic data ››

PHS - Double speed hand pumps

The NIKE 2-stage PHS hand pumps comes with pressure gauge as standard, this gives the user precise and safe control over the work carried out. The gauge is directly mounted onto the pump and is well protected by the specially designed pump lever.

• Return connections on all pumps.
• Robust design
• Aluminium tank.
• Easy and simple maintenance
• Needle release valve - offers full control
• Easy to refill oil.
• Mounting holes for fixed installations.

PHS70-1000/LS201 - The pump PHS70-1000 is also available as kit with pre-assembled 6.6 ft hose (LS201ES), quick coupling (AQI7) and swivel coupling (ASE10) - ready to be connected and instantly put in action.

The following pages can be viewed either with metric or imperial units.

Current unit system selected is imperial

Imperial

 
Picture showing PHS - Double speed hand pumps
Picture showing a magnifyer glass
 

Technical data

  Name Working press.
psi
Eff. oil vol.
in³
Cap. in³/stroke Pump
force lbf
Gauge Length
in
Width
in
Height
in
Weight
lb
high low
   PHS70-300 10150 18.31 0.06 1.22 78.7 AMT801 12.6 4.3 6.7 13.2
   PHS70-1000 10150 61.02 0.12 1.22 71.9 AMT801 24.4 4.3 6.7 17.9
   PHS70-2400 10150 146.46 0.12 1.22 71.9 AMT801 24.4 4.3 6.7 21.8
   PHS70-4000 10150 244.09 0.12 1.22 71.9 AMT801 24.4 7.3 6.7 30.2
   PHS80-300 11600 18.31 0.06 1.22 89.9 AMT801 12.6 4.3 6.7 13.2
   PHS80-1000 11600 61.02 0.12 1.22 80.9 AMT801 24.4 4.3 6.7 17.9
   PHS80-2400 11600 146.46 0.12 1.22 80.9 AMT801 24.4 4.3 6.7 21.8
   PHS80-4000 11600 244.09 0.12 1.22 80.9 AMT801 24.4 7.3 6.7 30.2
   PHS100-1000 14500 61.02 0.06 1.22 51.7 TX104 24.4 4.3 6.7 18.3
   PHS100-2400 14500 146.46 0.06 1.22 51.7 TX104 24.4 4.3 6.7 22.3
   PHS150-1000 21760 61.02 0.06 1.22 83.2 TX104 24.4 4.3 6.7 18.3
   PHS150-2400 21760 146.46 0.06 1.22 83.2 TX104 24.4 4.3 6.7 22.3
   PHS150-1000L 21760 61.02 0.06 1.22 83.2 AMT151 24.4 4.3 6.7 18.7
   PHS150-2400L 21760 146.46 0.06 1.22 83.2 AMT151 24.4 4.3 6.7 22.7
   PHS240-2400L 34810 146.46 0.04 1.22 103.4 AMT301 24.4 4.3 6.7 22.7
Excel Icon

Download table data (for Microsoft Excel 2001 and later)

Red block Accessories