The Product Chooser
PME - Electrical pumps
NIKE electric hydraulic pumps are reliable,
versatile and easy to use. They are suitable for many different
applications.
All pumps have double-speed operation with automatic switching
between high and low pressure at 290 psi - 870 psi depending on the
pump type.
The low-pressure unit is a gear pump that gives a high flow up to
the switching pressure. The high-pressure unit is a single or
double-piston pump.
Description of valve alternatives:
ADV - Automatic release valve. Oil returns to tank
when motor is switched off. The pressure in the tool then drops and
the tool returns automatically. For crimping, cutting or press
tools that are used in high-frequency applications. Not for lifting
applications!
MRV - Manual release valve. Suitable when you want
to maintain the pressure in the tool for an extended period and
have controlled release. Recommended for use of example with tools
for cable crimping or cutting.
AP - Adapter plate. This pump has no valve, but
simply a connecting plate with pressure and return
connections.
MLS - With lever valve for single-acting
tool/cylinder.
MLD - With lever valve for double-acting
tool/cylinder.
SS - With solenoid valve for single-acting
tool/cylinder (24 V DC). Remote control TRC230-24 or external input
control is needed.
SD - With solenoid valve for double-acting
tool/cylinder (24 V DC). Remote control TRC230-24 or external input
control is needed.
PME70-2030ADV and PME70-2030MRV
are equipped with foot actuated pedal for on/off control.
All other models have a start/stop button placed on the
motor.
Manometer
The pumps can be equipped with a pressure gauge together with a
gauge adapter. We always recommend the use of NIKE HYDRAULICS
original parts: pressure gauge AMT801 and gauge adapter AAM14.
Technical data
| Name | Working press. psi |
Eff. oil vol. in³ |
Cap. in³/min | Motor V/kW |
Length in |
Width in |
Height in |
Weight lb |
||
|---|---|---|---|---|---|---|---|---|---|---|
| low | high | |||||||||
| PME70-2030ADV | 10150 | 195.28 | 164.76 | 18.31 | 230/0.55 | 11.2 | 11.2 | 20.5 | 50.7 | |
| PME70-2030MRV | 10150 | 195.28 | 164.76 | 18.31 | 230/0.55 | 13.2 | 11.2 | 20.5 | 50.7 | |
| PME70-2030AP | 10150 | 195.28 | 164.76 | 18.31 | 230/0.55 | 11.2 | 11.2 | 20.5 | 50.7 | |
| PME70-2030MLS | 10150 | 195.28 | 164.76 | 18.31 | 230/0.55 | 13 | 11.2 | 20.5 | 52.9 | |
| PME70-2030MLD | 10150 | 195.28 | 164.76 | 18.31 | 230/0.55 | 13 | 11.2 | 20.5 | 52.9 | |
| PME70-2030SS | 10150 | 195.28 | 164.76 | 18.31 | 230/0.55 | 15 | 11.8 | 20.5 | 59.5 | |
| PME70-2030SD | 10150 | 195.28 | 164.76 | 18.31 | 230/0.55 | 15 | 11.8 | 20.5 | 59.5 | |
| PME70A-4100AP | 10150 | 610.24 | 457.68 | 97.64 | 400/2.2 | 13.2 | 14.6 | 22.6 | 99.2 | |
| PME70A-4100MLS | 10150 | 610.24 | 457.68 | 97.64 | 400/2.2 | 14.8 | 14.6 | 22.6 | 101.4 | |
| PME70A-4100MLD | 10150 | 610.24 | 457.68 | 97.64 | 400/2.2 | 14.8 | 14.6 | 22.6 | 101.4 | |
| PME70A-4100SS | 10150 | 610.24 | 457.68 | 97.64 | 400/2.2 | 16.9 | 14.6 | 22.6 | 108 | |
| PME70A-4100SD | 10150 | 610.24 | 457.68 | 97.64 | 400/2.2 | 16.9 | 14.6 | 22.6 | 108 | |
| PME70A-4200AP | 10150 | 1220.47 | 457.68 | 97.64 | 400/2.2 | 18.1 | 20.7 | 20.7 | 136.7 | |
| PME70A-4200MLS | 10150 | 1220.47 | 457.68 | 97.64 | 400/2.2 | 18.9 | 20.7 | 20.7 | 138.9 | |
| PME70A-4200MLD | 10150 | 1220.47 | 457.68 | 97.64 | 400/2.2 | 18.9 | 20.7 | 20.7 | 138.9 | |
| PME70A-4200SS | 10150 | 1220.47 | 457.68 | 97.64 | 400/2.2 | 18.1 | 20.7 | 20.7 | 145.5 | |
| PME70A-4200SD | 10150 | 1220.47 | 457.68 | 97.64 | 400/2.2 | 18.1 | 20.7 | 20.7 | 145.5 | |
Download table data (for Microsoft Excel 2001 and later)



