The Product Chooser
CFC - Single acting push cylinders with spring return
• Scrapers of polyurethane, positioned so that
dirt can't penetrate in between piston rod and cylinder.
• Can be equipped with all kinds of NIKE accessories
CFC cylinders are real all-round cylinders. There are a large
number of different CFC cylinders available with different
characteristics such as capacity, stroke or height, which will meet
your requirements. They have a compact design and a long stroke.
The design gives small installation dimensions. CFC cylinders are
provided with scrapers to keep the piston free from dirt.
Available in capacities ranging from 5.5 tonf (US) to 110.2 tonf
(US). Models of 5.5 tonf (US), 11 tonf (US), 16.5 tonf (US) and
27.6 tonf (US) can be equipped with an adapter for
accessories.
All cylinders are designed for a max. working
pressure of 10150 psi (in case there are some exceptions, these
will be mentioned in the text above).
Technical data
| Name | Working press. psi |
Capacity tonf (US) |
Stroke in |
Stroke volume in³ |
Piston ø in |
Piston area in² |
Diameter in |
Height in |
Weight lb |
|
|---|---|---|---|---|---|---|---|---|---|---|
| CFC51 | 10150 | 6 | 1.1 | 1.16 | 1 | 1.1 | 1.5 | 4.3 | 1.8 | |
| CFC53A | 10150 | 6 | 3 | 3.36 | 1 | 1.1 | 1.5 | 6.5 | 2.6 | |
| CFC55A | 10150 | 6 | 5 | 5.49 | 1 | 1.1 | 1.5 | 8.5 | 3.3 | |
| CFC57A | 10150 | 6 | 7.1 | 7.81 | 1 | 1.1 | 1.5 | 10.7 | 4.2 | |
| CFC59A | 10150 | 6 | 9.1 | 10.07 | 1 | 1.1 | 1.5 | 12.8 | 4.9 | |
| CFC101 | 10150 | 12 | 1 | 2.44 | 1.5 | 2.5 | 2.2 | 3.5 | 3.3 | |
| CFC102 | 10150 | 12 | 2.1 | 5.25 | 1.5 | 2.5 | 2.2 | 4.8 | 4.4 | |
| CFC104 | 10150 | 12 | 4.1 | 10.19 | 1.5 | 2.5 | 2.2 | 6.7 | 6 | |
| CFC106 | 10150 | 12 | 6.1 | 15.07 | 1.5 | 2.5 | 2.2 | 9.7 | 8.8 | |
| CFC108 | 10150 | 12 | 8.1 | 20.02 | 1.5 | 2.5 | 2.2 | 11.7 | 10.1 | |
| CFC1010 | 10150 | 12 | 10.1 | 24.96 | 1.5 | 2.5 | 2.2 | 13.7 | 11.7 | |
| CFC1012 | 10150 | 12 | 12 | 29.6 | 1.5 | 2.5 | 2.2 | 15.7 | 13.2 | |
| CFC1014 | 10150 | 12 | 14 | 34.54 | 1.5 | 2.5 | 2.2 | 17.8 | 15 | |
| CFC151 | 10150 | 19 | 1 | 3.6 | 1.9 | 3.7 | 2.8 | 4.9 | 6.6 | |
| CFC152 | 10150 | 19 | 2 | 7.38 | 1.9 | 3.7 | 2.8 | 5.9 | 7.7 | |
| CFC154 | 10150 | 19 | 4 | 14.65 | 1.9 | 3.7 | 2.8 | 7.9 | 9.9 | |
| CFC156 | 10150 | 19 | 6 | 22.03 | 1.9 | 3.7 | 2.8 | 10.7 | 14.3 | |
| CFC158 | 10150 | 19 | 8 | 29.41 | 1.9 | 3.7 | 2.8 | 12.7 | 16.5 | |
| CFC1510 | 10150 | 19 | 10 | 36.8 | 1.9 | 3.7 | 2.8 | 14.7 | 18.7 | |
| CFC1512 | 10150 | 19 | 12 | 44.24 | 1.9 | 3.7 | 2.8 | 16.7 | 20.9 | |
| CFC1514 | 10150 | 19 | 14 | 51.63 | 1.9 | 3.7 | 2.8 | 18.7 | 24 | |
| CFC251 | 10150 | 26 | 1 | 5.06 | 2.4 | 5.1 | 3.3 | 5.5 | 11.2 | |
| CFC252 | 10150 | 26 | 2 | 10.31 | 2.4 | 5.1 | 3.3 | 6.5 | 13 | |
| CFC254 | 10150 | 26 | 4 | 20.44 | 2.4 | 5.1 | 3.3 | 8.5 | 17 | |
| CFC256 | 10150 | 26 | 6.3 | 32.22 | 2.4 | 5.1 | 3.3 | 10.7 | 21.4 | |
| CFC258 | 10150 | 26 | 8.2 | 42.35 | 2.4 | 5.1 | 3.3 | 12.8 | 25.4 | |
| CFC2510 | 10150 | 26 | 10.2 | 52.66 | 2.4 | 5.1 | 3.3 | 14.8 | 29.3 | |
| CFC2512 | 10150 | 26 | 12.2 | 62.98 | 2.4 | 5.1 | 3.3 | 16.8 | 33.1 | |
| CFC2514 | 10150 | 26 | 14.3 | 73.29 | 2.4 | 5.1 | 3.3 | 18.7 | 37.5 | |
| CFC502 | 10150 | 56 | 2.1 | 22.94 | 3.1 | 11 | 5 | 6.9 | 35.3 | |
| CFC504 | 10150 | 56 | 4.1 | 44.97 | 3.1 | 11 | 5 | 8.9 | 41.9 | |
| CFC506 | 10150 | 56 | 6.3 | 68.77 | 3.1 | 11 | 5 | 11.1 | 50.7 | |
| CFC5013 | 10150 | 56 | 13.3 | 145.79 | 3.1 | 11 | 5 | 18.1 | 77.2 | |
| CFC756 | 10150 | 82 | 6.1 | 98.25 | 3.9 | 16.1 | 5.7 | 11.1 | 66.1 | |
| CFC7513 | 10150 | 82 | 13.1 | 211.08 | 3.9 | 16.1 | 5.7 | 19.4 | 105.8 | |
| CFC1006 | 10150 | 104 | 6.6 | 136.08 | 3.9 | 20.6 | 6.9 | 14.1 | 119 | |
| CFC10010 | 10150 | 104 | 10.2 | 210.59 | 3.9 | 20.6 | 6.9 | 17.7 | 143.3 |
Download table data (for Microsoft Excel 2001 and later)




