The Product Chooser
CLF - Single acting low profile and compact push cylinders with spring return
CLF cylinders are available in low profile and
compact designs and is the right choice for users who need
cylinders in tight environments. With capacities ranging from 5 to
220.5 tonf (US), there are lifting capacities available for all
jobs. Threaded and trough fastening holes makes it easy to install
them in different fixed applications.
Within the CLF series, NIKE's smallest cylinder can be found: the
CLF50-10. This cylinder has a height of only 1.5 in but can deliver
an amazing 5.5 tonf (US). It is perfect for extremely tight
environments.
Cylinders CLF670-45 and CLF1100-40 are equipped with a removable
carrying handle.
All cylinders are designed for a max. working
pressure of 10150 psi (in case there are some exceptions, these
will be mentioned in the text above).
Technical data
| Name | Working press. psi |
Capacity tonf (US) |
Stroke in |
Stroke volume in³ |
Piston ø in |
Piston area in² |
Diameter in |
Height in |
Weight lb |
|
|---|---|---|---|---|---|---|---|---|---|---|
| CLF50-10 | 10150 | 6 | 0.4 | 0.43 | 0.9 | 1.1 | 2.4 | 1.5 | 1.3 | |
| CLF110-10 | 10150 | 12 | 0.4 | 0.97 | 1.4 | 2.5 | 3.1 | 1.7 | 3.3 | |
| CLF110-30 | 10150 | 12 | 1.1 | 2.72 | 1.4 | 2.5 | 2.6 | 3 | 4 | |
| CLF220-13 | 10150 | 25 | 0.5 | 2.57 | 2 | 4.8 | 3.9 | 2 | 5.7 | |
| CLF220-50 | 10150 | 25 | 2 | 9.52 | 2 | 4.8 | 3.3 | 4.2 | 8.6 | |
| CLF450-15 | 10150 | 50 | 0.6 | 5.82 | 2.4 | 9.9 | 5.3 | 2.7 | 14.1 | |
| CLF450-40 | 10150 | 50 | 1.6 | 15.52 | 2.4 | 9.9 | 4.7 | 4.7 | 19.4 | |
| CLF670-15 | 10150 | 75 | 0.6 | 8.7 | 3.1 | 14.7 | 5.7 | 3.1 | 20.3 | |
| CLF670-45 | 10150 | 75 | 1.8 | 26.09 | 3.1 | 14.7 | 5.7 | 5.1 | 31.5 | |
| CLF1100-15 | 10150 | 121 | 0.6 | 14.1 | 3.9 | 23.9 | 7.1 | 3.5 | 37.5 | |
| CLF1100-40 | 10150 | 121 | 1.6 | 37.59 | 3.9 | 23.9 | 7.1 | 5.5 | 52.2 | |
| CLF1500-15 | 10150 | 168 | 0.6 | 19.59 | 4.9 | 33.2 | 8.7 | 3.9 | 61.7 | |
| CLF2000-16 | 10150 | 223 | 0.6 | 27.7 | 5.5 | 44 | 9.8 | 4.3 | 88.2 |
Download table data (for Microsoft Excel 2001 and later)




